Sunlight in Seu, street by street
Ciutat Vella district. We estimated 404 buildings and 721 façades facing the street.
The sun changes with the floor
In Seu, of the 141 sides of the street and streets measured, on a middle floor 69% get little or no direct sun on 21 December, 21% get some and 10% get plenty or lots.
| Floor | Little or no sun | Some sun | Plenty or lots of sun |
|---|---|---|---|
| First floor | 86% | 10% | 4% |
| Middle floor | 69% | 21% | 10% |
| Top floor | 29% | 36% | 35% |
Streets from most to least winter sun
| Street | Buildings | Winter sun by side, middle floor |
|---|---|---|
| Carrer Estret de l'Almodí | 4 |
|
| Carrer de la Batlia | 3 |
|
| Plaça d'Escolania Mare Deu Desamp | 3 |
|
| Plaça del Poeta Llorente | 3 |
|
| Carrer del Palau | 4 |
|
| Carrer del Micalet | 4 |
|
| Plaça de Lope de Vega | 4 |
|
| Plaça de Sant Llorenç | 3 |
|
| Plaça de la Reina | 15 |
|
| Plaça del Comte de Carlet | 5 |
|
| Carrer de la Pau | 3 |
|
| Carrer del Cobertís dels Bordadors | 2 |
|
| Carrer del Salvador | 16 |
|
| Plaça de la Mare de Déu de la Pau | 2 |
|
| Carrer de Lluís Vives | 6 |
|
| Plaça del Forn de Sant Nicolau | 2 |
|
| Plaça de Sant Esteve | 2 |
|
| Plaça de l'Escolanía de la Mare de Déu dels Desamparats | 3 |
|
| Carrer del Mur de Santa Anna | 6 |
|
| Carrer de la Sabateria dels Xiquets | 2 |
|
| Carrer dels Trinitaris | 11 |
|
| Plaça de la Mare de Déu | 7 |
|
| Carrer de la Corretgeria | 18 |
|
| Plaça de l'Arquebisbe | 5 |
|
| Carrer de l'Almodí | 4 |
|
| Carrer de la Mare Vella | 2 |
|
| Carrer de l'Herba | 7 |
|
| Carrer dels Cadirers | 7 |
|
| Carrer del Pes de la Farina | 6 |
|
| Carrer de Nàquera | 11 |
|
| Plaça de l'Almoina | 4 |
|
| Carrer de la Farina | 2 |
|
| Carrer de l'Abadia de Sant Nicolau | 1 |
|
| Plaça de Nules | 2 |
|
| Plaça del Correu Vell | 7 |
|
| Carrer de Calatrava | 16 |
|
| Carrer de Boix | 8 |
|
| Carrer del Sagrari del Salvador | 5 |
|
| Carrer dels Franciscans | 6 |
|
| Plaça de Manises | 7 |
|
| Carrer d'Avellanes | 10 |
|
| Plaça del Miracle del Mocadoret | 9 |
|
| Carrer de Viciana | 9 |
|
| Carrer de la Llibertat | 4 |
|
| Plaça de Sant Lluís Bertran | 3 |
|
| Carrer de Navellos | 10 |
|
| Plaça d'Ibanyes | 3 |
|
| Carrer de la Mar | 10 |
|
| Carrer del Baró d'Herbers | 5 |
|
| Carrer de la Barcella | 4 |
|
| Carrer dels Serrans | 14 |
|
| Carrer dels Borges | 4 |
|
| Carrer de les Cuines | 9 |
|
| Carrer del Tossalet | 4 |
|
| Carrer dels Venerables | 6 |
|
| Plaça de Sant Nicolau | 3 |
|
| Carrer dels Assaonadors | 4 |
|
| Carrer de la Tapineria | 15 |
|
| Plaça dels Crespins | 4 |
|
| Carrer dels Bordadors | 6 |
|
| Carrer de la Puríssima | 1 |
|
| Carrer del Rellotge Vell | 9 |
|
| Plaça dels Furs | 2 |
|
| Plaça de Decimo Junio Bruto | 1 |
|
| Carrer del Comte d'Almodòvar | 5 |
|
| Carrer de Samaniego | 21 |
|
| Carrer del Bany dels Pavesos | 10 |
|
| Carrer de l'Historiador Chabàs | 2 |
|
| Carrer del Forn dels Apòstols | 5 |
|
| Carrer d'Edeta | 8 |
|
| Carrer de Correjeria | 5 |
|
| Carrer d'Álvarez | 4 |
|
| Carrer dels Catalans | 9 |
|
| Carrer dels Castellvins | 2 |
|
| Carrer dels Juristes | 15 |
|
| Carrer Cruïlles | 2 |
|
| Carrer de la Salut | 2 |
|
| Carrer dels Cabillers | 10 |
|
| Plaça de Santa Catalina | 6 |
|
| Carrer de la Sombreria | 3 |
|
| Carrer dels Cavallers | 28 |
|
| Plaça de Cisneros | 4 |
|
| Carrer dels Sabaters | 18 |
|
| Passatge de Giner | 1 |
|
| Plaça dels Cecs | 3 |
|
| Carrer del Pintor López | 6 |
|
| Plaça de Negret | 3 |
|
| Carrer del Comte de Trénor | 12 |
|
| Carrer de la Presó de Sant Vicent | 7 |
|
| Passatge d'Emili Maria Aparicio Olmos | 1 |
|
| Carrer d'En Roca | 3 |
|
| Carrer del Sant Calze | 4 |
|
| Carrer de Mendoza | 10 |
|
| Carrer de la Unió | 4 |
|
| Carrer de Marsella | 3 |
|
| Carrer de Toledà | 7 |
|
| Carrer d'En Llopis | 4 |
|
| Carrer de la Llimera | 3 |
|
| Carrer de Misser Tarazona | 4 |
|
| Carrer de la Verònica | 5 |
|
| Carrer de Martín Mengod | 2 |
|
| Carrer de la Concòrdia | 1 |
|
| Plaça del Compte del Reial | 4 |
|
| Carrer del Comte d'Olocau | 3 |
|
| Carrer de les Gallines | 3 |
|
| Carrer de Vergara | 3 |
|
| Carrer de l'Ermita de Sant Jaume | 4 |
|
| Carrer del Bisbe En Jeroni | 6 |
|
| Carrer dels Valencians | 5 |
|
| Carrer del Convent de la Puritat | 5 |
|
A side counts if it has 5 or more measured buildings; if neither does, the whole street is shown. Streets with 25 or more buildings have their own page, with the three floors of each side.
Which orientation wins
Façades facing south-east get the most sun on 21 December on a middle floor: some direct sun in winter. Those facing north-west: no direct sun in winter.
- SEsouth-east · 35 façades Some direct sun in winter
- SWsouth-west · 24 façades Some direct sun in winter
- Eeast · 161 façades Little direct sun in winter
- Wwest · 163 façades Little direct sun in winter
- Ssouth · 145 façades Little direct sun in winter
- Nnorth · 134 façades No direct sun in winter
- NEnorth-east · 38 façades No direct sun in winter
- NWnorth-west · 21 façades No direct sun in winter
What we measure and how far to trust it
The report's winter scale, from “No winter sun” to “Lots of winter sun”, based on direct sun on the window on 21 December, 1 m from the façade at window-centre height. Here it comes from each building's footprint and number of floors in the Cadastre (3 m per floor) on the IGN's terrain model, and from the sun's position minute by minute. There is no LiDAR.
The figure is the scale for each side of the street and each floor, the median of its buildings, not of one flat. The sun at a specific window, with its floor and whether it faces the street or a courtyard, is the report.
It leaves out trees, balconies, eaves and cornices, and buildings put up or pulled down after the Cadastre's date. In six Barcelona neighbourhoods, compared with LiDAR, this method gave more sun than there really was on average, especially on low floors: treat it as a guide, not a measurement.
Sun Seeker, ShadeMap, SunCalc and Asoleo: what each one measures
Your flat, with its window and its floor
This page is an estimate for the street. Your window may face a courtyard, a chamfered corner or a building that does not weigh in here. The €12 report calculates your flat, with its window and its floor, and adds noise, heat, air, surroundings and local prices.
Calculate my flat