Sunlight in Pilar, street by street
Ciutat Vella district. We estimated 339 buildings and 557 façades facing the street.
The sun changes with the floor
In Pilar, of the 71 sides of the street and streets measured, on a middle floor 75% get little or no direct sun on 21 December, 20% get some and 5% get plenty or lots.
| Floor | Little or no sun | Some sun | Plenty or lots of sun |
|---|---|---|---|
| First floor | 94% | 6% | 0% |
| Middle floor | 75% | 20% | 5% |
| Top floor | 38% | 27% | 35% |
Streets from most to least winter sun
| Street | Buildings | Winter sun by side, middle floor |
|---|---|---|
| Carrer de l'Hospital | 10 |
|
| Carrer del Pintor Domingo | 13 |
|
| Plaça de l'Encarnació | 2 |
|
| Carrer de l'Actor Rivelles | 4 |
|
| Plaça del Pilar | 5 |
|
| Carrer de Balmes | 25 |
|
| Carrer Santa Teresa | 12 |
|
| Carrer de Maldonado | 31 |
|
| Carrer de Guillem de Castro | 17 |
|
| Carrer de Lope de Rueda | 25 |
|
| Carrer de Recared | 18 |
|
| Avinguda de l'Oest | 5 |
|
| Carrer de Carrasquer | 3 |
|
| Carrer de la Bisbessa | 4 |
|
| Carrer d'Arolas | 7 |
|
| Carrer del Torn de l'Hospital | 28 |
|
| Carrer del Rei en Jaume | 8 |
|
| Plaça de les Escoles Pies | 3 |
|
| Carrer de Palomar | 13 |
|
| Carrer de Guillem Sorolla | 26 |
|
| Carrer de Murillo | 23 |
|
| Carrer de Villena | 11 |
|
| Carrer de l'Editor Cabrerizo | 9 |
|
| Carrer de l'Asil de la Infància | 6 |
|
| Carrer del Forn de l'Hospital | 11 |
|
| Carrer de Vinatea | 7 |
|
| Carrer del Presseguer | 4 |
|
| Carrer d'En Sendra | 10 |
|
| Carrer dels Aladers | 7 |
|
| Carrer Roger de Flor | 31 |
|
| Carrer de l'Editor Manuel Aguilar | 3 |
|
| Carrer del Bany | 13 |
|
| Carrer de Viana | 13 |
|
| Carrer dels Carnissers | 23 |
|
| Carrer dels Teixidors | 16 |
|
| Carrer del Triador | 18 |
|
| Carrer d'En Plom | 8 |
|
| Plaça d'Almansa | 3 |
|
| Plaça de Coll | 3 |
|
| Carrer del Colomer | 2 |
|
| Carrer del Peu de la Creu | 4 |
|
| Carrer de Camarón | 4 |
|
| Carrer de Sant Antoni | 5 |
|
| Carrer de Quart | 15 |
|
| Plaça de Viriat | 1 |
|
| Carrer de la Beata | 4 |
|
| Carrer de l'Angelicot | 2 |
|
| Carrer de Ràfol | 4 |
|
| Carrer del Patis de Frígola | 1 |
|
A side counts if it has 5 or more measured buildings; if neither does, the whole street is shown. Streets with 25 or more buildings have their own page, with the three floors of each side.
Which orientation wins
Façades facing south-east get the most sun on 21 December on a middle floor: some direct sun in winter. Those facing north-west: no direct sun in winter.
- SEsouth-east · 15 façades Some direct sun in winter
- Wwest · 117 façades Some direct sun in winter
- Eeast · 116 façades Little direct sun in winter
- SWsouth-west · 6 façades Little direct sun in winter
- Ssouth · 143 façades Little direct sun in winter
- Nnorth · 144 façades No direct sun in winter
- NEnorth-east · 9 façades No direct sun in winter
- NWnorth-west · 7 façades No direct sun in winter
What we measure and how far to trust it
The report's winter scale, from “No winter sun” to “Lots of winter sun”, based on direct sun on the window on 21 December, 1 m from the façade at window-centre height. Here it comes from each building's footprint and number of floors in the Cadastre (3 m per floor) on the IGN's terrain model, and from the sun's position minute by minute. There is no LiDAR.
The figure is the scale for each side of the street and each floor, the median of its buildings, not of one flat. The sun at a specific window, with its floor and whether it faces the street or a courtyard, is the report.
It leaves out trees, balconies, eaves and cornices, and buildings put up or pulled down after the Cadastre's date. In six Barcelona neighbourhoods, compared with LiDAR, this method gave more sun than there really was on average, especially on low floors: treat it as a guide, not a measurement.
Sun Seeker, ShadeMap, SunCalc and Asoleo: what each one measures
Your flat, with its window and its floor
This page is an estimate for the street. Your window may face a courtyard, a chamfered corner or a building that does not weigh in here. The €12 report calculates your flat, with its window and its floor, and adds noise, heat, air, surroundings and local prices.
Calculate my flat