Sunlight in Corralejos, street by street
Barajas district. We estimated 585 buildings and 944 façades facing the street.
The sun changes with the floor
In Corralejos, of the 70 sides of the street and streets measured, on a middle floor 30% get little or no direct sun on 21 December, 23% get some and 47% get plenty or lots.
| Floor | Little or no sun | Some sun | Plenty or lots of sun |
|---|---|---|---|
| First floor | 36% | 26% | 38% |
| Middle floor | 30% | 23% | 47% |
| Top floor | 30% | 16% | 54% |
Streets from most to least winter sun
| Street | Buildings | Winter sun by side, middle floor |
|---|---|---|
| Calle de Babilonia | 28 |
|
| Avenida de Logroño | 31 |
|
| Calle de Burriana | 60 |
|
| Calle de la Ribera del Sena | 4 |
|
| Calle de la Bahía de Gando | 1 |
|
| Calle de la Bahía de Alcudia | 24 |
|
| Calle de Blancafort | 8 |
|
| Calle de Baza | 14 |
|
| Calle de Borox | 49 |
|
| Calle de Briones | 35 |
|
| Calle de Bielsa | 17 |
|
| Calle de Barcarrota | 28 |
|
| Calle Vía de Dublín | 3 |
|
| Calle de Benisoda | 36 |
|
| Calle de Boiro | 65 |
|
| Calle de Bascuñana | 16 |
|
| Calle de la Bahía de Santa Pola | 18 |
|
| Calle del Marqués de Berna | 27 |
|
| Calle de Bureta | 34 |
|
| Calle de Blanes | 42 |
|
| Calle de la Baña | 5 |
|
| Calle de Benifayó | 12 |
|
| Calle de la Bahía de Pollensa | 7 |
|
| Calle de Basella | 26 |
|
| Calle de la Bahía de Palma | 6 |
|
| Avenida de la Capital de España Madrid | 6 |
|
| Calle del Balcón de Corralejos | 1 |
|
| Calle de la Bahía de Mahón | 4 |
|
| Paseo de las Doce Estrellas | 4 |
|
| Calle de Balmaseda | 2 |
|
| Calle de la Bahía de Santander | 49 |
|
| Calle de la Bahía de la Concha | 2 |
|
| Calle de la Bahía de Alicante | 6 |
|
| Calle de la Bahía de Cartagena | 5 |
|
| Calle de Bande | 11 |
|
| Calle de Amberes | 4 |
|
| Calle de Balcánica | 1 |
|
| Calle de la Bahía de Málaga | 7 |
|
| Calle de Bariloche | 1 |
|
| Calle de la Bahía de Cádiz | 7 |
|
| Calle de Estrasburgo | 4 |
|
| Calle de Amsterdam | 5 |
|
| Calle de la Bahía de Almería | 8 |
|
| Calle de la Ribera del Loira | 6 |
|
| Calle de Benicarló | 9 |
|
| Calle de Bornos | 11 |
|
| Avenida del Partenón | 5 |
|
| Calle de Bellaterra | 4 |
|
| Calle de Turín | 5 |
|
A side counts if it has 5 or more measured buildings; if neither does, the whole street is shown. Streets with 25 or more buildings have their own page, with the three floors of each side.
Which orientation wins
Façades facing south get the most sun on 21 December on a middle floor: lots of direct sun in winter. Those facing north: no direct sun in winter.
- Ssouth · 32 façades Lots of direct sun in winter
- SEsouth-east · 272 façades Lots of direct sun in winter
- SWsouth-west · 132 façades Lots of direct sun in winter
- Eeast · 32 façades Some direct sun in winter
- Wwest · 31 façades Some direct sun in winter
- NEnorth-east · 120 façades Little direct sun in winter
- NWnorth-west · 277 façades No direct sun in winter
- Nnorth · 48 façades No direct sun in winter
What we measure and how far to trust it
The report's winter scale, from “No winter sun” to “Lots of winter sun”, based on direct sun on the window on 21 December, 1 m from the façade at window-centre height. Here it comes from each building's footprint and number of floors in the Cadastre (3 m per floor) on the IGN's terrain model, and from the sun's position minute by minute. There is no LiDAR.
The figure is the scale for each side of the street and each floor, the median of its buildings, not of one flat. The sun at a specific window, with its floor and whether it faces the street or a courtyard, is the report.
It leaves out trees, balconies, eaves and cornices, and buildings put up or pulled down after the Cadastre's date. In six Barcelona neighbourhoods, compared with LiDAR, this method gave more sun than there really was on average, especially on low floors: treat it as a guide, not a measurement.
Sun Seeker, ShadeMap, SunCalc and Asoleo: what each one measures
Your flat, with its window and its floor
This page is an estimate for the street. Your window may face a courtyard, a chamfered corner or a building that does not weigh in here. The €12 report calculates your flat, with its window and its floor, and adds noise, heat, air, surroundings and local prices.
Calculate my flat