Sunlight in Casco Histórico de Barajas, street by street
Barajas district. We estimated 620 buildings and 1,006 façades facing the street.
The sun changes with the floor
In Casco Histórico de Barajas, of the 93 sides of the street and streets measured, on a middle floor 45% get little or no direct sun on 21 December, 30% get some and 25% get plenty or lots.
| Floor | Little or no sun | Some sun | Plenty or lots of sun |
|---|---|---|---|
| First floor | 49% | 37% | 14% |
| Middle floor | 45% | 30% | 25% |
| Top floor | 36% | 18% | 46% |
Streets from most to least winter sun
| Street | Buildings | Winter sun by side, middle floor |
|---|---|---|
| Calle de San Estanislao | 8 |
|
| Calle de Ayerbe | 21 |
|
| Plaza de Mercurio | 6 |
|
| Calle del Doblón | 4 |
|
| Calle de Gonzalo de Céspedes | 16 |
|
| Calle de Géminis | 24 |
|
| Calle de Iberia | 2 |
|
| Calle Doblada | 13 |
|
| Calle de Acuario | 24 |
|
| Calle de la Caldera | 11 |
|
| Calle de la Fuente de Torrejona | 11 |
|
| Calle de Benítez | 10 |
|
| Calle de Jerez de los Caballeros | 14 |
|
| Calle del Zodiaco | 18 |
|
| Calle de los Feriantes | 2 |
|
| Calle de Aries | 15 |
|
| Calle de las Poderosas | 17 |
|
| Calle de Algemesí | 8 |
|
| Calle de la Alhóndiga | 17 |
|
| Calle del Canal de Suez | 51 |
|
| Avenida General | 30 |
|
| Calle del Duque | 19 |
|
| Calle de Júpiter | 13 |
|
| Calle de Anguita | 11 |
|
| Calle de Nuestra Señora de Araceli | 22 |
|
| Calle de los Pilares | 17 |
|
| Calle de Urano | 19 |
|
| Plaza de los Pilares | 1 |
|
| Calle de Marte | 15 |
|
| Calle del Barrio de Camarillas | 6 |
|
| Calle del Concejal Tomás Serrano Guío | 21 |
|
| Avenida de Logroño | 41 |
|
| Calle Empedrada | 24 |
|
| Calle de Saturno | 50 |
|
| Calle de San Sinforiano | 4 |
|
| Calle de Santa Eduvigis | 21 |
|
| Calle de los Pajarones | 20 |
|
| Calle del Planeta | 1 |
|
| Plaza Mayor de Barajas | 18 |
|
| Calle de las Fraguas | 30 |
|
| Calle de Penélope | 2 |
|
| Plaza del Jubilado | 10 |
|
| Calle de Camarillas | 19 |
|
| Pasaje del Canal de Suez | 6 |
|
| Calle del Trópico | 30 |
|
| Calle de la Botica | 15 |
|
| Calle de Doña Leonor de Cortina | 6 |
|
| Calle de Venus | 2 |
|
| Calle de Orión | 4 |
|
| Calle de Santa Dorotea | 2 |
|
| Calle del Cometa | 10 |
|
| Plaza de los Pajarones | 2 |
|
| Calle de la Constelación | 14 |
|
| Calle del Buscón Don Pablos | 3 |
|
A side counts if it has 5 or more measured buildings; if neither does, the whole street is shown. Streets with 25 or more buildings have their own page, with the three floors of each side.
Which orientation wins
Façades facing south get the most sun on 21 December on a middle floor: lots of direct sun in winter. Those facing north: no direct sun in winter.
- Ssouth · 45 façades Lots of direct sun in winter
- SEsouth-east · 190 façades Plenty of direct sun in winter
- SWsouth-west · 200 façades Some direct sun in winter
- Eeast · 46 façades Some direct sun in winter
- Wwest · 94 façades Some direct sun in winter
- NEnorth-east · 208 façades No direct sun in winter
- NWnorth-west · 168 façades No direct sun in winter
- Nnorth · 55 façades No direct sun in winter
What we measure and how far to trust it
The report's winter scale, from “No winter sun” to “Lots of winter sun”, based on direct sun on the window on 21 December, 1 m from the façade at window-centre height. Here it comes from each building's footprint and number of floors in the Cadastre (3 m per floor) on the IGN's terrain model, and from the sun's position minute by minute. There is no LiDAR.
The figure is the scale for each side of the street and each floor, the median of its buildings, not of one flat. The sun at a specific window, with its floor and whether it faces the street or a courtyard, is the report.
It leaves out trees, balconies, eaves and cornices, and buildings put up or pulled down after the Cadastre's date. In six Barcelona neighbourhoods, compared with LiDAR, this method gave more sun than there really was on average, especially on low floors: treat it as a guide, not a measurement.
Sun Seeker, ShadeMap, SunCalc and Asoleo: what each one measures
Your flat, with its window and its floor
This page is an estimate for the street. Your window may face a courtyard, a chamfered corner or a building that does not weigh in here. The €12 report calculates your flat, with its window and its floor, and adds noise, heat, air, surroundings and local prices.
Calculate my flat