Sunlight in Nou Moles, street by street
l'Olivereta district. We estimated 687 buildings and 1,013 façades facing the street.
The sun changes with the floor
In Nou Moles, of the 84 sides of the street and streets measured, on a middle floor 49% get little or no direct sun on 21 December, 42% get some and 9% get plenty or lots.
| Floor | Little or no sun | Some sun | Plenty or lots of sun |
|---|---|---|---|
| First floor | 78% | 18% | 4% |
| Middle floor | 49% | 42% | 9% |
| Top floor | 30% | 28% | 42% |
Streets from most to least winter sun
| Street | Buildings | Winter sun by side, middle floor |
|---|---|---|
| Avinguda del Cid | 49 |
|
| Carrer de l'Art Major de la Seda | 23 |
|
| Carrer de Burgos | 8 |
|
| Plaça de Roma | 8 |
|
| Carrer dels Germans Rivas | 7 |
|
| Plaça d'Artur Piera | 6 |
|
| Carrer de Llorca | 15 |
|
| Carrer de les Patriques | 3 |
|
| Carrer de Torres Torres | 11 |
|
| Carrer del Racó d'Ademús | 14 |
|
| Carrer de Lluís Lamarca | 24 |
|
| Carrer de l'Emigrant Valencià | 2 |
|
| Carrer de Joan Baptista Vives | 15 |
|
| Carrer del Mestre Asensi | 8 |
|
| Carrer de la Mare de Déu del Lluch | 12 |
|
| Carrer d'Olimpia Arozena Torres | 42 |
|
| Carrer de Totana | 13 |
|
| Carrer de Torres | 19 |
|
| Carrer de la Mare de Déu de Rebollet | 19 |
|
| Carrer de Francisco Moreno Usedo | 35 |
|
| Carrer de la Mare de Déu d'Agres | 20 |
|
| Carrer de la Democràcia | 58 |
|
| Carrer de Velázquez | 17 |
|
| Carrer de Julián Peña | 15 |
|
| Carrer de Goya | 27 |
|
| Carrer de Manolo Taberner | 32 |
|
| Carrer del Vint-i-cinc d'Abril | 3 |
|
| Carrer del Nou d'Octubre | 3 |
|
| Carrer de Mossén Jordi | 9 |
|
| Carrer de Nicolás de Estevánez | 14 |
|
| Carrer d'Almoines | 9 |
|
| Carrer de l'Olivereta | 40 |
|
| Carrer de Linares | 17 |
|
| Carrer de l'Alcalde Albors | 16 |
|
| Avinguda de Pérez Galdós | 36 |
|
| Carrer del Brasil | 40 |
|
| Carrer del Poeta Alberola | 23 |
|
| Carrer del Pintor Stolz | 40 |
|
| Carrer del Baladre | 4 |
|
| Plaça de Nou Moles | 5 |
|
| Carrer del Castell de Benissanó | 18 |
|
| Carrer de la Mare de Déu de la Salut | 14 |
|
| Carrer de Cerdà i Rico | 14 |
|
| Carrer de Vicent Branchat | 10 |
|
| Carrer de Navarro Cabanes | 23 |
|
| Carrer de Cartagena | 7 |
|
| Passeig de la Petxina | 29 |
|
| Carrer del Doctor Sempere | 2 |
|
| Carrer de la Mare de Déu de les Injúries | 4 |
|
A side counts if it has 5 or more measured buildings; if neither does, the whole street is shown. Streets with 25 or more buildings have their own page, with the three floors of each side.
Which orientation wins
Façades facing south-west get the most sun on 21 December on a middle floor: plenty of direct sun in winter. Those facing north-west: no direct sun in winter.
- SWsouth-west · 39 façades Plenty of direct sun in winter
- SEsouth-east · 77 façades Plenty of direct sun in winter
- Ssouth · 236 façades Some direct sun in winter
- Eeast · 176 façades Some direct sun in winter
- Wwest · 157 façades Some direct sun in winter
- NEnorth-east · 68 façades Little direct sun in winter
- Nnorth · 191 façades No direct sun in winter
- NWnorth-west · 69 façades No direct sun in winter
What we measure and how far to trust it
The report's winter scale, from “No winter sun” to “Lots of winter sun”, based on direct sun on the window on 21 December, 1 m from the façade at window-centre height. Here it comes from each building's footprint and number of floors in the Cadastre (3 m per floor) on the IGN's terrain model, and from the sun's position minute by minute. There is no LiDAR.
The figure is the scale for each side of the street and each floor, the median of its buildings, not of one flat. The sun at a specific window, with its floor and whether it faces the street or a courtyard, is the report.
It leaves out trees, balconies, eaves and cornices, and buildings put up or pulled down after the Cadastre's date. In six Barcelona neighbourhoods, compared with LiDAR, this method gave more sun than there really was on average, especially on low floors: treat it as a guide, not a measurement.
Sun Seeker, ShadeMap, SunCalc and Asoleo: what each one measures
Your flat, with its window and its floor
This page is an estimate for the street. Your window may face a courtyard, a chamfered corner or a building that does not weigh in here. The €12 report calculates your flat, with its window and its floor, and adds noise, heat, air, surroundings and local prices.
Calculate my flat