Sunlight in Natzaret, street by street
Poblats Marítims district. We estimated 737 buildings and 1,073 façades facing the street.
The sun changes with the floor
In Natzaret, of the 68 sides of the street and streets measured, on a middle floor 27% get little or no direct sun on 21 December, 32% get some and 41% get plenty or lots.
| Floor | Little or no sun | Some sun | Plenty or lots of sun |
|---|---|---|---|
| First floor | 37% | 26% | 37% |
| Middle floor | 27% | 32% | 41% |
| Top floor | 24% | 28% | 48% |
Streets from most to least winter sun
| Street | Buildings | Winter sun by side, middle floor |
|---|---|---|
| Carrer de José Luis Hidalgo | 1 |
|
| Camí de la Punta a la Mar | 10 |
|
| Carrer de Carlos Pau Español | 3 |
|
| Carrer de Martínez Bàguena | 1 |
|
| Carrer del Sech | 10 |
|
| Carrer de Moraira | 9 |
|
| Carrer de Jesús el Natzaré | 29 |
|
| Sector de Puerto Concesion | 1 |
|
| Carrer de Manuel Carboneres | 9 |
|
| Carrer del Mossén Monzó | 21 |
|
| Carrer del Castell de Pop | 18 |
|
| Carrer de Santa Pola | 37 |
|
| Carrer d'Alberto García Esteve | 1 |
|
| Carrer del Riu Sènia | 1 |
|
| Carrer d'Algemesí | 8 |
|
| Carrer d'Ep Cmno Punta al Mar 73 | 1 |
|
| Carrer de la Mare de Déu dels Reis | 41 |
|
| Carrer del Parc de Natzaret | 39 |
|
| Carrer de la Mare de Déu de Loreto | 23 |
|
| Carrer del Guitarrista Tárrega | 4 |
|
| Carrer del Riu de la Sénia | 1 |
|
| Carrer de l'Estacioneta | 2 |
|
| Sector de Puerto Autorizacion | 1 |
|
| Carrer de Josep Soler Carnicer | 1 |
|
| Carrer d'Ifac | 66 |
|
| Carrer de Macarena | 9 |
|
| Carrer del Pont de les Drassanes | 4 |
|
| Carrer d'Amalio Gimeno | 7 |
|
| Carrer de Sant Francesc de Paula | 8 |
|
| Carrer de Tabarca | 56 |
|
| Carrer del Coll de Rates | 9 |
|
| Plaça d'Aras de los Olmos | 8 |
|
| Carrer de Manuel Andrés | 57 |
|
| Carrer de Dalt de la Mar | 67 |
|
| Carrer de Fontilles | 22 |
|
| Avinguda de la Ronda de Natzaret | 9 |
|
| Carrer de Francisco Falcons | 51 |
|
| Camí del Canal | 12 |
|
| Carrer de les Moreres | 3 |
|
| Carrer Major de Natzaret | 109 |
|
| Carrer de Pai Cm Moreras | 1 |
|
| Carrer de Bernabé García | 50 |
|
| Carrer de Baix de la Mar | 58 |
|
| Carrer del Riu Odiel | 20 |
|
| Carrer d'Ep Guitarrista Tarrega | 4 |
|
| Carrer de Fernando Morais de la Horra | 1 |
|
| Carrer del Mascarat | 9 |
|
| Carrer de Peregrín Casanova | 1 |
|
| Carrer de la Macarena | 3 |
|
| Carrer de Stella Maris | 2 |
|
| Carrer d'Estivella | 7 |
|
| Carrer de Vilanova i Piera | 5 |
|
A side counts if it has 5 or more measured buildings; if neither does, the whole street is shown. Streets with 25 or more buildings have their own page, with the three floors of each side.
Which orientation wins
Façades facing south get the most sun on 21 December on a middle floor: lots of direct sun in winter. Those facing north: no direct sun in winter.
- Ssouth · 74 façades Lots of direct sun in winter
- SEsouth-east · 151 façades Lots of direct sun in winter
- SWsouth-west · 23 façades Plenty of direct sun in winter
- Eeast · 296 façades Some direct sun in winter
- Wwest · 302 façades Some direct sun in winter
- NEnorth-east · 27 façades Little direct sun in winter
- NWnorth-west · 129 façades No direct sun in winter
- Nnorth · 71 façades No direct sun in winter
What we measure and how far to trust it
The report's winter scale, from “No winter sun” to “Lots of winter sun”, based on direct sun on the window on 21 December, 1 m from the façade at window-centre height. Here it comes from each building's footprint and number of floors in the Cadastre (3 m per floor) on the IGN's terrain model, and from the sun's position minute by minute. There is no LiDAR.
The figure is the scale for each side of the street and each floor, the median of its buildings, not of one flat. The sun at a specific window, with its floor and whether it faces the street or a courtyard, is the report.
It leaves out trees, balconies, eaves and cornices, and buildings put up or pulled down after the Cadastre's date. In six Barcelona neighbourhoods, compared with LiDAR, this method gave more sun than there really was on average, especially on low floors: treat it as a guide, not a measurement.
Sun Seeker, ShadeMap, SunCalc and Asoleo: what each one measures
Your flat, with its window and its floor
This page is an estimate for the street. Your window may face a courtyard, a chamfered corner or a building that does not weigh in here. The €12 report calculates your flat, with its window and its floor, and adds noise, heat, air, surroundings and local prices.
Calculate my flat