Sunlight in Pueblo Nuevo, street by street
Ciudad Lineal district. We estimated 1,851 buildings and 3,946 façades facing the street.
The sun changes with the floor
In Pueblo Nuevo, of the 177 sides of the street and streets measured, on a middle floor 36% get little or no direct sun on 21 December, 43% get some and 21% get plenty or lots.
| Floor | Little or no sun | Some sun | Plenty or lots of sun |
|---|---|---|---|
| First floor | 61% | 29% | 10% |
| Middle floor | 36% | 43% | 21% |
| Top floor | 25% | 27% | 48% |
Streets from most to least winter sun
| Street | Buildings | Winter sun by side, middle floor |
|---|---|---|
| Travesía de José Arcones Gil | 1 |
|
| Calle de Nicolás Salmerón | 13 |
|
| Calle de Francisco Largo Caballero | 1 |
|
| Calle de Francisco Villaespesa | 17 |
|
| Avenida de Trueba | 18 |
|
| Calle de Vital Aza | 70 |
|
| Calle de Gómez de Avellaneda | 32 |
|
| Calle de Luis del Campo | 1 |
|
| Avenida de Daroca | 2 |
|
| Calle de Baltasar del Alcázar | 5 |
|
| Calle de Breña | 5 |
|
| Calle de San Telesforo | 23 |
|
| Calle de Esteban Collantes | 57 |
|
| Calle de Villasilos | 9 |
|
| Calle del Idioma Esperanto | 20 |
|
| Calle de Francisco Rioja | 16 |
|
| Calle de Servando Batanero | 19 |
|
| Calle del Arroyo de la Elipa | 14 |
|
| Calle de Braulio Gutiérrez | 12 |
|
| Calle de Malmoe | 3 |
|
| Calle de los Urquiza | 38 |
|
| Calle de Villaescusa | 16 |
|
| Calle de Gutierre de Cetina | 86 |
|
| Callejón de Juan de Mata Gómez | 5 |
|
| Calle de Emilio Ferrari | 95 |
|
| Calle de Sauzal | 7 |
|
| Calle de los Collados | 4 |
|
| Calle de Francisco Madariaga | 34 |
|
| Calle de Juan Pascual | 27 |
|
| Calle de la Guancha | 7 |
|
| Calle del Lago Constanza | 34 |
|
| Calle de José Feliú y Codina | 9 |
|
| Calle de Barlovento | 8 |
|
| Calle de Ezequiel Solana | 98 |
|
| Calle de Potsdam | 2 |
|
| Calle del Tajuya | 7 |
|
| Calle de San Higinio | 4 |
|
| Calle del Sequillo | 20 |
|
| Calle de García Salazar | 9 |
|
| Calle de Luis Ruiz | 78 |
|
| Calle de Amós de Escalante | 38 |
|
| Calle de la Española | 9 |
|
| Calle del Río Ulla | 28 |
|
| Calle del Maestro Guridi | 2 |
|
| Travesía de Villaescusa | 7 |
|
| Calle de Tinajo | 2 |
|
| Calle de Centenera | 26 |
|
| Calle de Ascao | 35 |
|
| Calle de Pescara | 2 |
|
| Calle de Rodrigo de Triana | 6 |
|
| Calle del Lago Salado | 10 |
|
| Calle de José Arcones Gil | 64 |
|
| Calle de Bentaiga | 5 |
|
| Calle de Puntallana | 7 |
|
| Calle del Río Nervión | 19 |
|
| Plaza de la Orotava | 7 |
|
| Calle del Peloponeso | 6 |
|
| Calle de Salas Barbadillo | 44 |
|
| Calle de San Baldomero | 15 |
|
| Calle de Vicente Espinel | 34 |
|
| Calle de Valle Guerra | 13 |
|
| Calle de Acentejo | 6 |
|
| Calle de Timoteo Domingo | 42 |
|
| Calle de Taoro | 4 |
|
| Calle de Betancunia | 7 |
|
| Calle de Pepe Isbert | 7 |
|
| Calle de Santurce | 26 |
|
| Calle de Fernando Gabriel | 23 |
|
| Calle de Salinas | 2 |
|
| Calle del Mazo | 8 |
|
| Calle de Portugalete | 11 |
|
| Calle de Fuencaliente | 2 |
|
| Travesía de Vázquez de Mella | 23 |
|
| Calle de Achuri | 30 |
|
| Calle de Arriaga | 24 |
|
| Calle de Alucas | 6 |
|
| Calle de Artenera | 2 |
|
| Calle de Antonio Ponz | 20 |
|
| Calle de las Madres de la Plaza de Mayo | 31 |
|
| Calle de los Realejos | 5 |
|
| Calle de Carolina Coronado | 30 |
|
| Calle de Berástegui | 44 |
|
| Calle de José María Rodero | 8 |
|
| Calle de Paredes de Nava | 36 |
|
| Calle de Tirajana | 1 |
|
| Calle de Vázquez de Mella | 32 |
|
| Calle de Matamorosa | 7 |
|
| Calle de Marcelino Roa Vázquez | 51 |
|
| Calle de Lorenzo San Nicolás | 15 |
|
| Calle de Gregorio Donas | 20 |
|
| Plaza de Vilaflor | 11 |
|
| Calle de los Silos | 5 |
|
| Calle de los Hermanos García Noblejas | 24 |
|
| Calle de Gandhi | 23 |
|
| Calle de Pedro Antonio de Alarcón | 65 |
|
| Calle de los Llanos de Escudero | 23 |
|
| Calle de Taburiente | 9 |
|
| Calle de Alfonso Paso | 2 |
|
| Calle de Tirma | 4 |
|
| Calle de Juan Boscán | 45 |
|
| Calle de Guillén de Castro | 24 |
|
| Calle de San Fidel | 58 |
|
| Calle de Gonzalo de Berceo | 54 |
|
| Calle de Gil y Polo | 6 |
|
| Calle de Campuzano | 5 |
|
| Calle de Recalde | 11 |
|
| Calle de Gabriel Montero | 3 |
|
| Calle del Doctor Cirajas | 7 |
|
| Calle de Granadilla | 3 |
|
| Calle de Alcalá | 40 |
|
| Calle de la Virgen de la Vega | 7 |
|
| Pasaje de Arriaga | 1 |
|
A side counts if it has 5 or more measured buildings; if neither does, the whole street is shown. Streets with 25 or more buildings have their own page, with the three floors of each side.
Which orientation wins
Façades facing south-east get the most sun on 21 December on a middle floor: plenty of direct sun in winter. Those facing north: no direct sun in winter.
- SEsouth-east · 964 façades Plenty of direct sun in winter
- Ssouth · 117 façades Plenty of direct sun in winter
- SWsouth-west · 712 façades Plenty of direct sun in winter
- Wwest · 179 façades Some direct sun in winter
- Eeast · 178 façades Some direct sun in winter
- NEnorth-east · 698 façades Little direct sun in winter
- NWnorth-west · 996 façades No direct sun in winter
- Nnorth · 102 façades No direct sun in winter
What we measure and how far to trust it
The report's winter scale, from “No winter sun” to “Lots of winter sun”, based on direct sun on the window on 21 December, 1 m from the façade at window-centre height. Here it comes from each building's footprint and number of floors in the Cadastre (3 m per floor) on the IGN's terrain model, and from the sun's position minute by minute. There is no LiDAR.
The figure is the scale for each side of the street and each floor, the median of its buildings, not of one flat. The sun at a specific window, with its floor and whether it faces the street or a courtyard, is the report.
It leaves out trees, balconies, eaves and cornices, and buildings put up or pulled down after the Cadastre's date. In six Barcelona neighbourhoods, compared with LiDAR, this method gave more sun than there really was on average, especially on low floors: treat it as a guide, not a measurement.
Sun Seeker, ShadeMap, SunCalc and Asoleo: what each one measures
Your flat, with its window and its floor
This page is an estimate for the street. Your window may face a courtyard, a chamfered corner or a building that does not weigh in here. The €12 report calculates your flat, with its window and its floor, and adds noise, heat, air, surroundings and local prices.
Calculate my flat