Sunlight in Palacio, street by street
Centro district. We estimated 1,095 buildings and 1,793 façades facing the street.
The sun changes with the floor
In Palacio, of the 254 sides of the street and streets measured, on a middle floor 50% get little or no direct sun on 21 December, 31% get some and 19% get plenty or lots.
| Floor | Little or no sun | Some sun | Plenty or lots of sun |
|---|---|---|---|
| First floor | 82% | 13% | 5% |
| Middle floor | 50% | 31% | 19% |
| Top floor | 36% | 23% | 41% |
Streets from most to least winter sun
| Street | Buildings | Winter sun by side, middle floor |
|---|---|---|
| Cuesta de Ramón | 1 |
|
| Calle de San Quintín | 6 |
|
| Plaza del Cordón | 3 |
|
| Calle de San Bernabé | 13 |
|
| Cuesta de las Descargas | 8 |
|
| Calle del Sacramento | 9 |
|
| Plaza de la Cebada | 15 |
|
| Plaza del Conde de Barajas | 6 |
|
| Calle de la Encarnación | 7 |
|
| Calle del Reloj | 12 |
|
| Avenida de la Gran Vía de San Francisco | 7 |
|
| Costanilla del Nuncio | 3 |
|
| Calle del Rollo | 9 |
|
| Calle de los Yeseros | 7 |
|
| Calle de Beatriz Galindo | 2 |
|
| Carrera de San Francisco | 14 |
|
| Calle de Algeciras | 4 |
|
| Calle Mayor | 37 |
|
| Calle de Don Pedro | 18 |
|
| Cuesta de Santo Domingo | 19 |
|
| Glorieta de la Puerta de Toledo | 2 |
|
| Calle de Juan de Herrera | 6 |
|
| Travesía del Conde | 1 |
|
| Calle de la Villa | 7 |
|
| Calle de Jerte | 6 |
|
| Calle de San Buenaventura | 11 |
|
| Plaza de San Francisco | 3 |
|
| Calle de la Traviesa | 3 |
|
| Calle de Isabel Tintero | 2 |
|
| Calle de Madrid | 2 |
|
| Calle del Río | 14 |
|
| Calle de Segovia | 26 |
|
| Calle de los Mancebos | 19 |
|
| Travesía del Almendro | 6 |
|
| Pasadizo del Panecillo | 2 |
|
| Plaza de Isabel II | 8 |
|
| Calle de Puñonrostro | 4 |
|
| Calle de Isabel la Católica | 17 |
|
| Plaza de los Carros | 4 |
|
| Calle de Pavía | 3 |
|
| Calle de Bailén | 33 |
|
| Plaza de la Cruz Verde | 3 |
|
| Calle de Toledo | 38 |
|
| Paseo de la Virgen del Puerto | 1 |
|
| Calle de Jacometrezo | 5 |
|
| Calle de las Aguas | 14 |
|
| Calle del Factor | 11 |
|
| Calle del Mediodía Grande | 21 |
|
| Calle de los Caños del Peral | 10 |
|
| Plaza de la Morería | 5 |
|
| Calle de Rebeque | 3 |
|
| Calle de la Flor Baja | 9 |
|
| Calle de los Cuchilleros | 7 |
|
| Calle de la Pasa | 6 |
|
| Calle de Arrieta | 16 |
|
| Calle del Conde de Miranda | 2 |
|
| Plaza de Ramales | 4 |
|
| Plaza de Gabriel Miró | 8 |
|
| Plaza de la Encarnación | 4 |
|
| Costanilla de San Pedro | 12 |
|
| Ronda de Segovia | 31 |
|
| Calle de Fomento | 39 |
|
| Calle del Doctor Letamendi | 3 |
|
| Travesía de las Vistillas | 11 |
|
| Calle de la Sierpe | 7 |
|
| Calle del Ángel | 19 |
|
| Plaza del Humilladero | 5 |
|
| Calle de San Bernardo | 7 |
|
| Plaza de San Andrés | 2 |
|
| Plaza de Oriente | 7 |
|
| Calle de la Paloma | 24 |
|
| Calle de Lepanto | 3 |
|
| Calle de la Cava Baja | 41 |
|
| Calle de Calatrava | 35 |
|
| Costanilla de San Andrés | 13 |
|
| Calle de Santiago | 16 |
|
| Calle del Codo | 4 |
|
| Plaza de San Miguel | 11 |
|
| Calle de Grafal | 11 |
|
| Plaza de Santo Domingo | 12 |
|
| Calle de los Señores de Luzón | 10 |
|
| Calle de San Isidro Labrador | 24 |
|
| Calle de Vergara | 15 |
|
| Calle del Nuncio | 16 |
|
| Calle del Águila | 23 |
|
| Calle del Duque de Nájera | 2 |
|
| Calle del Humilladero | 25 |
|
| Travesía del Biombo | 2 |
|
| Calle del Mediodía Chica | 13 |
|
| Calle de los Milaneses | 5 |
|
| Calle de Leganitos | 35 |
|
| Calle de la Almudena | 3 |
|
| Calle de las Tabernillas | 12 |
|
| Calle de la Independencia | 5 |
|
| Costanilla de los Ángeles | 6 |
|
| Calle de Campomanes | 13 |
|
| Calle del Cordón | 7 |
|
| Calle del Almendro | 21 |
|
| Plaza de San Javier | 2 |
|
| Calle de Alfonso VI | 6 |
|
| Plaza del Comandante las Morenas | 3 |
|
| Calle de Calderón de la Barca | 7 |
|
| Calle de Valliciergo | 5 |
|
| Calle de las Fuentes | 7 |
|
| Plaza de la Paja | 5 |
|
| Calle de la Escalinata | 17 |
|
| Plaza de la Puerta Cerrada | 12 |
|
| Calle de la Redondilla | 14 |
|
| Calle del Espejo | 14 |
|
| Calle de la Bola | 13 |
|
| Calle de Oriente | 8 |
|
| Calle de Gómez de Mora | 5 |
|
| Travesía del Reloj | 8 |
|
| Calle de la Cava de San Miguel | 4 |
|
| Calle de la Unión | 10 |
|
| Calle de San Nicolás | 12 |
|
| Calle de Santa Clara | 9 |
|
| Calle del Pretil de Santisteban | 3 |
|
| Cuesta de los Ciegos | 2 |
|
| Calle del Doctor Carracido | 2 |
|
| Plaza de los Herradores | 5 |
|
| Calle del Pretil de los Consejos | 6 |
|
| Calle de Guillermo Rolland | 8 |
|
| Calle del Mesón de Paños | 9 |
|
| Calle del Bonetillo | 10 |
|
| Calle de la Morería | 14 |
|
| Calle de Carlos III | 3 |
|
| Calle de los Irlandeses | 13 |
|
| Calle del Maestro Villa | 3 |
|
| Calle de Torija | 10 |
|
| Calle de la Priora | 3 |
|
| Calle de la Amnistía | 11 |
|
| Calle de Luciente | 15 |
|
| Calle del Conde de Lemos | 10 |
|
| Costanilla de Santiago | 8 |
|
| Calle de Felipe V | 5 |
|
| Calle de San Bruno | 7 |
|
| Plaza del Alamillo | 7 |
|
| Calle de la Cava Alta | 35 |
|
| Calle del Alamillo | 2 |
|
| Plaza de la Villa | 3 |
|
| Calle de Silva | 9 |
|
| Plaza de España | 6 |
|
| Cuesta de los Caños Viejos | 4 |
|
| Travesía de los Señores de Luzón | 4 |
|
| Calle del Rosario | 13 |
|
| Calle del Lazo | 6 |
|
| Plaza del Biombo | 6 |
|
| Plaza de la Puerta de Moros | 8 |
|
| Plaza de la Marina Española | 12 |
|
| Plaza de la Virgen de la Paloma | 2 |
|
| Calle Gran Vía | 19 |
|
| Plaza del Conde de Miranda | 4 |
|
| Plaza de Santiago | 4 |
|
| Calle Angosta de los Mancebos | 8 |
|
| Calle de la Ventosa | 8 |
|
| Calle del Granado | 2 |
|
| Calle del Toro | 4 |
|
| Calle de la Cebada | 4 |
|
| Calle de Requena | 3 |
|
| Plaza de Segovia Nueva | 1 |
|
| Callejón de Recodo | 3 |
|
| Calle de los Tintoreros | 1 |
|
| Pasaje del Obispo | 3 |
|
| Plaza del Granado | 3 |
|
| Calle del Príncipe Anglona | 5 |
|
| Calle de la Cruzada | 5 |
|
| Calle de Noblejas | 6 |
|
| Calle de San Justo | 3 |
|
| Calle del Conde | 5 |
|
| Calle del Arenal | 3 |
|
| Plaza de San Nicolás | 5 |
|
| Calle del Biombo | 6 |
|
| Cuesta de San Vicente | 1 |
|
A side counts if it has 5 or more measured buildings; if neither does, the whole street is shown. Streets with 25 or more buildings have their own page, with the three floors of each side.
Which orientation wins
Façades facing south-west get the most sun on 21 December on a middle floor: plenty of direct sun in winter. Those facing north-west: no direct sun in winter.
- SWsouth-west · 217 façades Plenty of direct sun in winter
- Ssouth · 238 façades Some direct sun in winter
- SEsouth-east · 193 façades Some direct sun in winter
- Wwest · 236 façades Some direct sun in winter
- Eeast · 254 façades Some direct sun in winter
- Nnorth · 255 façades No direct sun in winter
- NEnorth-east · 206 façades No direct sun in winter
- NWnorth-west · 194 façades No direct sun in winter
What we measure and how far to trust it
The report's winter scale, from “No winter sun” to “Lots of winter sun”, based on direct sun on the window on 21 December, 1 m from the façade at window-centre height. Here it comes from each building's footprint and number of floors in the Cadastre (3 m per floor) on the IGN's terrain model, and from the sun's position minute by minute. There is no LiDAR.
The figure is the scale for each side of the street and each floor, the median of its buildings, not of one flat. The sun at a specific window, with its floor and whether it faces the street or a courtyard, is the report.
It leaves out trees, balconies, eaves and cornices, and buildings put up or pulled down after the Cadastre's date. In six Barcelona neighbourhoods, compared with LiDAR, this method gave more sun than there really was on average, especially on low floors: treat it as a guide, not a measurement.
Sun Seeker, ShadeMap, SunCalc and Asoleo: what each one measures
Your flat, with its window and its floor
This page is an estimate for the street. Your window may face a courtyard, a chamfered corner or a building that does not weigh in here. The €12 report calculates your flat, with its window and its floor, and adds noise, heat, air, surroundings and local prices.
Calculate my flat