Sunlight in Delicias, street by street
Arganzuela district. We estimated 396 buildings and 654 façades facing the street.
The sun changes with the floor
In Delicias, of the 68 sides of the street and streets measured, on a middle floor 46% get little or no direct sun on 21 December, 32% get some and 22% get plenty or lots.
| Floor | Little or no sun | Some sun | Plenty or lots of sun |
|---|---|---|---|
| First floor | 68% | 22% | 10% |
| Middle floor | 46% | 32% | 22% |
| Top floor | 32% | 15% | 53% |
Streets from most to least winter sun
| Street | Buildings | Winter sun by side, middle floor |
|---|---|---|
| Avenida del Planetario | 2 |
|
| Plaza de Legazpi | 1 |
|
| Calle del Oriana | 3 |
|
| Calle de Bolívar | 11 |
|
| Travesía del Plomo | 2 |
|
| Calle de el Atazar | 7 |
|
| Calle de Ramírez de Prado | 15 |
|
| Plaza de la Beata María Ana de Jesús | 8 |
|
| Calle de Juan de Mariana | 7 |
|
| Calle del Sabal | 2 |
|
| Calle de Embajadores | 48 |
|
| Calle de Alonso Martos | 7 |
|
| Calle de las Nebulosas | 3 |
|
| Calle del General Lacy | 3 |
|
| Calle de Rafael de Riego | 1 |
|
| Calle de Cáceres | 31 |
|
| Calle de Juana Doña | 16 |
|
| Paseo de las Delicias | 80 |
|
| Calle del Hierro | 2 |
|
| Calle del Zinc | 1 |
|
| Calle de Juan Martín el Empecinado | 2 |
|
| Calle de la Circonita | 1 |
|
| Calle del Caolín | 1 |
|
| Calle de Tomás Bretón | 54 |
|
| Calle de la Batalla del Salado | 28 |
|
| Calle de Ciudad Real | 24 |
|
| Calle de Alicante | 8 |
|
| Plaza del Amanecer en Méndez Álvaro | 3 |
|
| Calle del Párroco Eusebio Cuenca | 10 |
|
| Calle de Isidoro Álvarez Álvarez | 3 |
|
| Calle de Alejandro Ferrant | 13 |
|
| Calle de Amaltea | 7 |
|
| Calle de Vara de Rey | 1 |
|
| Calle del Plomo | 3 |
|
| Glorieta de Santa María de la Cabeza | 2 |
|
| Calle del Circón | 3 |
|
| Calle de Méndez Álvaro | 8 |
|
| Calle de la Estrella Denébola | 6 |
|
| Calle del Mezquite | 5 |
|
| Calle de Luis Paret | 1 |
|
| Calle de Juan de Vera | 11 |
|
| Calle de la Estrella Naos | 2 |
|
| Calle del Divino Vallés | 12 |
|
| Calle del General Palanca | 15 |
|
| Calle de la Turmalina | 3 |
|
| Calle de Villa del Prado | 2 |
|
| Calle del Granito | 6 |
|
| Calle de Mejorada del Campo | 3 |
|
| Calle del Ferrocarril | 18 |
|
| Calle del Alabastro | 2 |
|
| Calle de Bustamante | 8 |
|
| Calle del Cobre | 4 |
|
A side counts if it has 5 or more measured buildings; if neither does, the whole street is shown. Streets with 25 or more buildings have their own page, with the three floors of each side.
Which orientation wins
Façades facing south-east get the most sun on 21 December on a middle floor: lots of direct sun in winter. Those facing north-west: no direct sun in winter.
- SEsouth-east · 45 façades Lots of direct sun in winter
- SWsouth-west · 94 façades Plenty of direct sun in winter
- Eeast · 80 façades Some direct sun in winter
- Wwest · 90 façades Some direct sun in winter
- Ssouth · 102 façades Some direct sun in winter
- NEnorth-east · 67 façades Little direct sun in winter
- Nnorth · 125 façades No direct sun in winter
- NWnorth-west · 51 façades No direct sun in winter
What we measure and how far to trust it
The report's winter scale, from “No winter sun” to “Lots of winter sun”, based on direct sun on the window on 21 December, 1 m from the façade at window-centre height. Here it comes from each building's footprint and number of floors in the Cadastre (3 m per floor) on the IGN's terrain model, and from the sun's position minute by minute. There is no LiDAR.
The figure is the scale for each side of the street and each floor, the median of its buildings, not of one flat. The sun at a specific window, with its floor and whether it faces the street or a courtyard, is the report.
It leaves out trees, balconies, eaves and cornices, and buildings put up or pulled down after the Cadastre's date. In six Barcelona neighbourhoods, compared with LiDAR, this method gave more sun than there really was on average, especially on low floors: treat it as a guide, not a measurement.
Sun Seeker, ShadeMap, SunCalc and Asoleo: what each one measures
Your flat, with its window and its floor
This page is an estimate for the street. Your window may face a courtyard, a chamfered corner or a building that does not weigh in here. The €12 report calculates your flat, with its window and its floor, and adds noise, heat, air, surroundings and local prices.
Calculate my flat