Sunlight in Campamento, street by street
Latina district. We estimated 792 buildings and 1,865 façades facing the street.
The sun changes with the floor
In Campamento, of the 90 sides of the street and streets measured, on a middle floor 40% get little or no direct sun on 21 December, 42% get some and 18% get plenty or lots.
| Floor | Little or no sun | Some sun | Plenty or lots of sun |
|---|---|---|---|
| First floor | 62% | 22% | 16% |
| Middle floor | 40% | 42% | 18% |
| Top floor | 27% | 40% | 33% |
Streets from most to least winter sun
| Street | Buildings | Winter sun by side, middle floor |
|---|---|---|
| Calle de Dondiego | 3 |
|
| Paseo de los Húsares | 2 |
|
| Calle de los Coraceros | 1 |
|
| Calle de Sebastián Álvaro | 12 |
|
| Calle de Cayetano Rodríguez | 6 |
|
| Calle de la Mosqueta | 20 |
|
| Calle de Sanchidrián | 8 |
|
| Colonia Militar de Cuatro Vientos | 73 |
|
| Paseo de Extremadura | 16 |
|
| Calle de Arenas de San Pedro | 20 |
|
| Calle Digital | 25 |
|
| Plaza de Cartaya | 3 |
|
| Calle de Mirueña | 8 |
|
| Calle de Mingorría | 12 |
|
| Calle de la Cardencha | 45 |
|
| Calle de Ayllón | 12 |
|
| Calle de Ceferino Ávila | 27 |
|
| Calle de Cariñena | 2 |
|
| Calle Dos | 9 |
|
| Calle de Montehermoso | 11 |
|
| Calle de Claudio Sánchez Albornoz | 32 |
|
| Carretera de Carabanchel a Aravaca | 18 |
|
| Calle de Sedano | 32 |
|
| Calle de Concepción Ávila | 8 |
|
| Calle de Villaviciosa | 54 |
|
| Calle de Prado Alegre | 5 |
|
| Calle de Vainilla | 17 |
|
| Calle de Carracedo | 23 |
|
| Calle de Hoyo de Pinares | 3 |
|
| Calle de Adanero | 27 |
|
| Calle del Cine | 31 |
|
| Plaza de Patricio Martínez | 9 |
|
| Carretera de Boadilla del Monte | 45 |
|
| Calle del Mirlo | 23 |
|
| Calle de Galicia | 39 |
|
| Calle de Fuentesaúco | 33 |
|
| Calle del Calamón | 15 |
|
| Calle de Villacarriedo | 20 |
|
| Calle de Manuel García | 22 |
|
| Calle de Carazo | 3 |
|
| Calle de Carpesa | 14 |
|
| Calle de Cardaño | 7 |
|
| Calle del Campo Florido | 7 |
|
| Calle de Daniel Segovia | 15 |
|
| Calle de Carballino | 26 |
|
| Calle de Carabias | 18 |
|
| Calle de la Cerraja | 13 |
|
| Calle de Cartaya | 18 |
|
| Calle de Darío Gazapo | 1 |
|
| Concejo, colegio de Militar Cuatro Vientos | 3 |
|
| Avenida de los Arqueros | 2 |
|
| Calle del Azor | 12 |
|
| Calle de los Granaderos | 2 |
|
| Plaza de Carmona | 2 |
|
| Paseo de los Alabarderos | 1 |
|
| Calle de la Verdolaga | 4 |
|
A side counts if it has 5 or more measured buildings; if neither does, the whole street is shown. Streets with 25 or more buildings have their own page, with the three floors of each side.
Which orientation wins
Façades facing south-east get the most sun on 21 December on a middle floor: lots of direct sun in winter. Those facing north: no direct sun in winter.
- SEsouth-east · 278 façades Lots of direct sun in winter
- Ssouth · 160 façades Plenty of direct sun in winter
- SWsouth-west · 349 façades Plenty of direct sun in winter
- Wwest · 139 façades Some direct sun in winter
- Eeast · 148 façades Some direct sun in winter
- NEnorth-east · 363 façades Little direct sun in winter
- NWnorth-west · 263 façades No direct sun in winter
- Nnorth · 165 façades No direct sun in winter
What we measure and how far to trust it
The report's winter scale, from “No winter sun” to “Lots of winter sun”, based on direct sun on the window on 21 December, 1 m from the façade at window-centre height. Here it comes from each building's footprint and number of floors in the Cadastre (3 m per floor) on the IGN's terrain model, and from the sun's position minute by minute. There is no LiDAR.
The figure is the scale for each side of the street and each floor, the median of its buildings, not of one flat. The sun at a specific window, with its floor and whether it faces the street or a courtyard, is the report.
It leaves out trees, balconies, eaves and cornices, and buildings put up or pulled down after the Cadastre's date. In six Barcelona neighbourhoods, compared with LiDAR, this method gave more sun than there really was on average, especially on low floors: treat it as a guide, not a measurement.
Sun Seeker, ShadeMap, SunCalc and Asoleo: what each one measures
Your flat, with its window and its floor
This page is an estimate for the street. Your window may face a courtyard, a chamfered corner or a building that does not weigh in here. The €12 report calculates your flat, with its window and its floor, and adds noise, heat, air, surroundings and local prices.
Calculate my flat